6 events
| Event | Type | Date | Time | Rating Cap | Fee | Draw | Entries |
|---|---|---|---|---|---|---|---|
| Open Singles | singles | Sat, Jun 20 | 9:00 AM | Open | $35 | 32 | — |
| Under 2200 | singles | Sat, Jun 20 | 1:30 PM | U2200 | $30 | 48 | — |
| Under 1600 | singles | Sun, Jun 21 | 9:00 AM | U1600 | $25 | 48 | — |
| Under 1000 / Beginners | singles | Sun, Jun 21 | 1:00 PM | U1000 | $15 | 32 | — |
| Doubles Championship | doubles | Sun, Jun 21 | 4:00 PM | Open | $20 | 16 | — |
| Handicap Singles | handicap | Sat, Jun 20 | 5:00 PM | Open | $15 | 24 | — |
Knoxville Civic Center
Knoxville, TN, USA
Round robin groups of 4, top 2 advance to single elimination bracket. Best of 5.
Open to all USATT members. Non-members can purchase day-of membership.
USATT standard dress code enforced.
Full refund up to 7 days before the event. No refunds within 7 days.
Defaults forfeit entry fee.
Early bird: $5 off per event if registered before June 1.