5 events
| Event | Type | Date | Time | Rating Cap | Fee | Draw | Entries |
|---|---|---|---|---|---|---|---|
| Open Singles | singles | Sat, Apr 18 | 9:00 AM | Open | $40 | 32 | 24/32 |
| Under 2200 | singles | Sat, Apr 18 | 1:00 PM | U2200 | $30 | 48 | 42/48 |
| Under 1750 | singles | Sun, Apr 19 | 9:00 AM | U1750 | $25 | 64 | 58/64 |
| Under 1250 | singles | Sun, Apr 19 | 1:00 PM | U1250 | $20 | 48 | 31/48 |
| Open Doubles | doubles | Sun, Apr 19 | 4:00 PM | Open | $25 | 16 | 10/16 |
Princeton Table Tennis Club
Princeton, NJ, USA
Single elimination with consolation. Best of 5 games to 11.
Must have current USATT membership. Day-of membership available for $25.
Standard USATT tournament dress code. No white shirts.
Full refund before deadline. 50% refund after deadline up to 48 hours before event.
Players who fail to show lose entry fee.
10% discount for entering 3+ events. Juniors (under 18) get $5 off per event.